![]() |
![]() ![]() |
4'-Aminopropiophenone |
Create: 06/02/2016 |
Expired Date: | 06/03/2016 |
Category: | Aminobutyric acids [Chemical] |
Message: | 4'-Aminopropiophenone Name:4'-Aminopropiophenone EINECS:200-742-7 Molecular Formula:C9H11 N O CAS Registry Number:70-69-9 Synonyms: Propiophenone,4'-amino- (6CI,8CI); 1-(4-Aminophenyl)-1-propanone; 4-Propanoylaniline; 4-Propionylaniline; 4'-Aminopropiophenone; NSC 3187; NSC 404994; PAPP; p-Aminopropiophenone Molecular Weight:149.21 Density:1.067g/cm3 Boiling Point:305.8°C at 760 mmHg Melting Point:135-140 °C Flash Point:138.7°C standard:Enterprise standard Assay;99% package:25kg/drum |
City: | WUHAN[CN]
![]() |
Location: |
|
Jun 04 2016 | ![]() | Olivetol Synonyms: 5-n-amylresorcinol CAS: 500-66-3 MF: C11H16O2 MW: 180.24 EINECS: 207-908-8 mp 46-48 °C(lit.) Fp >230 °F storage temp. Refrigerator Ch | 632 |
Jun 04 2016 | ![]() | 3,5-Di-tert-butylbromobenzene | 648 |
Jun 04 2016 | ![]() | 3,4,5-Trimethoxybenzoic acid | 596 |
Jun 04 2016 | ![]() | 3,4,5-Trifluorophenol | 638 |
Jun 04 2016 | ![]() | 2,4-Dihydroxybenzoic acid | 628 |
Jun 04 2016 | ![]() | Name:2,4-DIFLUOROANILINE | 603 |
Jun 04 2016 | ![]() | 2,5,6-Triaminopyrimidin-4-ol sulphate | 581 |
Jun 04 2016 | ![]() | Name:2-ADAMANTANONE | 583 |
Jun 04 2016 | ![]() | Butanoic acid,2-diazo-3-oxo-, (4-nitrophenyl)methyl ester | 566 |
Jun 04 2016 | ![]() | Ethyl-2-phenyl-2-cyanobutylate | 594 |
Copyright © toextrade Inc. All rights reserved. Contact us |