my account log out | |
Beryllium |
Create: 06/11/2016 |
Expired Date: | never |
Category: | Bio chemicals [Chemical] |
Message: | Beryllium Name:Beryllium EINECS:231-150-7 CAS Registry Number:7440-41-7 Synonyms: Berylliumatom; Beryllium element; Beryllium-9; Glucinium Appearance:GREY TO WHITE POWDER Molecular Weight:9.012182 Density:1.85 g/mL at 25 °C Boiling Point:2970 °C Melting Point:1278 °C standard:Enterprise standard Assay:>98% package;25kg/drum price;158.4usd/kg exw |
City: | Wuhan[CN] |
Location: | |
Jul 04 2016 | 5,6,7,8-Tetrahydroquinoxalinec | 680 | |
Jun 12 2016 | Soapnut Extract | 684 | |
Jun 12 2016 | Vindoline | 656 | |
Jun 12 2016 | Ligustilide | 639 | |
Jun 12 2016 | Tetrahydropalmatine | 684 | |
Jun 12 2016 | Halofuginone | 644 | |
Jun 12 2016 | Bacopin Extract | 667 | |
Jun 12 2016 | L(-)-Carvone | 637 | |
Jun 12 2016 | L-DOPA | 601 | |
Jun 12 2016 | Fucoxanthin | 656 |
Copyright © toextrade Inc. All rights reserved. Contact us |