my account log out | |
Bivalirudin Trifluoroacetate |
Create: 06/30/2016 |
Expired Date: | 12/31/2016 |
Category: | Chemical |
Message: | Product Name Bivalirudin Trifluoroacetate Sequence D-Phe-Pro-Arg-Pro-Gly-Gly-Gly-Gly-Asn-Gly-Asp-Phe-Glu-Glu-Ile-Pro-Glu-Glu-Tyr-Leu-OH Cas No. 128270-60-0 Molecular Formula C98H138N24O33 Molecular Weight 2180.33 Purity (HPLC) 98.0%min. Appearance White Powder Single Impurity (HPLC) 1.0%max Amino Acid Composition ±10% of theoretical Peptide Content (N%) ≥80.0% Water Content (Karl Fischer) ≤8.0% TrifluoroAcetate Content(HPIC) ≤12.0% MS (ESI) Consistent Mass Balance 95.0~105.0% |
City: | wuhan hubei[CN] |
Location: | |
Jul 28 2016 | Florinef Acetate | 396 | |
Jul 28 2016 | desoxycortone | 396 | |
Jul 28 2016 | hot sale cortisone Cortisone powder high purity | 434 | |
Jul 28 2016 | Acetyl tetrapeptide-5 cas 820959-17-9 cosmetic peptides high quality | 441 | |
Jul 28 2016 | High quality peptides Thymosin Alpha1 Acetate | 420 | |
Jul 28 2016 | Terlipressin Acetate | 386 | |
Jul 28 2016 | Tetracosactide Acetate | 383 | |
Jul 28 2016 | Somatostatin Acetate | 427 | |
Jul 28 2016 | Secretin Acetate | 422 | |
Jul 28 2016 | Splenopentin Acetate | 381 |
Copyright © toextrade Inc. All rights reserved. Contact us |