![]() |
![]() ![]() |
Storax oil |
Create: 07/04/2016 |
Expired Date: | never |
Category: | Chemical |
Message: | Product detail: 1. Product name: Storax oil 2. Appearance: brownish-yellow liquid 3. Odour: fragrance aroma 4. Relative density: 0.9586~0.9880 5. Refractive index: 1.4985~1.5260 6. Acid value: 52~76 7. Saponification value: 160~190 8. Solubility: easy soluble in 95% ethanol 9. Content: cinnamic acid>13% |
City: | Wuhan[CN]
![]() |
Location: |
|
Jul 05 2016 | Calcium beta-hydroxy-beta-methylbutyrate | 854 | |
Jul 05 2016 | Carotene | 820 | |
Jul 05 2016 | Beta-Glucanase | 844 | |
Jul 05 2016 | beta-cyclodextrin | 892 | |
Jul 05 2016 | Beta-amylase | 869 | |
Jul 05 2016 | Alpha Cyclodextrin | 843 | |
Jul 05 2016 | Alpha-galactosidase | 849 | |
Jul 05 2016 | α-Acetolactate Decarboxylase | 901 | |
Jul 05 2016 | γ-linolenic acid | 1081 | |
Jul 05 2016 | L-2-Aminobutyric acid | 797 |
Copyright © toextrade Inc. All rights reserved. Contact us |