![]() |
![]() ![]() |
Epiandrosterone |
Create: 07/06/2016 |
Expired Date: | never |
Category: | Health&Medical&Pharmaceutical |
Message: | Epiandrosterone (Steroids) CAS No.:481-29-8 EINECS No.:207-563-3 MF:C19H30O2 MW:290.44 Place of Origin:Hubei China (Mainland) Type:Pharmaceutical Intermediates Purity:≥99% Packaged by:25kg/drum Application:For the steroid hormone drugs othe... Appearance:White or white crystal Melting Point 174 Loss on drying 0.23% |
City: | Wuhan[CN]
![]() |
Location: |
|
Jul 06 2016 | Heartleaf Houttuynia P.E. | 652 | |
Jul 06 2016 | Metallothionein | 665 | |
Jul 06 2016 | Coprinus comatus Polysaccharide | 666 | |
Jul 06 2016 | Rhizoma Drynariae P.E. | 655 | |
Jul 06 2016 | Mappia foetida P.E. | 662 | |
Jul 06 2016 | Polysacharid lentinus edodes | 668 | |
Jul 06 2016 | Lentinan | 650 | |
Jul 06 2016 | Sclareol | 672 | |
Jul 06 2016 | Sclareolide | 664 | |
Jul 06 2016 | DIOSMETIN | 673 |
Copyright © toextrade Inc. All rights reserved. Contact us |