my account log out | |
Oxymetholone (Anadrol) (Steroids) |
Create: 07/07/2016 |
Expired Date: | never |
Category: | Natural polymer fluid loss additives [Chemical] |
Message: | Packing:1kg/foil bag Appearance: White crystalline powder, odorless. Melting point 173-176 ℃ (178-180 ℃). [Α] D +38 ° (chloroform), not soluble in water, soluble in chloroform, soluble in dioxane, vegetable oil, slightly soluble in ethanol. Usage: Long-term use of adrenal cortical hormone adrenocortical insufficiency due to a role in the prevention and confrontation |
City: | WUHAN[CN] |
Location: | |
Jul 07 2016 | L-Thyroxine (Steroids) | 474 | |
Jul 07 2016 | L-Triiodothyronine(T3) (Steroids) | 494 | |
Jul 07 2016 | Fulvestrant (Steroids) | 472 | |
Jul 07 2016 | Letrozole (Steroids) | 502 | |
Jul 07 2016 | Anastrozole (arimidex) (Steroids) | 529 | |
Jul 07 2016 | Exemestane (Steroids) | 491 | |
Jul 07 2016 | TOREMIFENE CITRATE (Steroids) | 491 | |
Jul 07 2016 | Clomifene citrate (Clomid) (Steroids) | 470 | |
Jul 07 2016 | Tamoxifen Citrate (Tamoxifen ,Nolvadex,Zitazonium, ICI-46474, TAM) | 390 | |
Jul 07 2016 | Methandienone (Dianabol) | 409 |
Copyright © toextrade Inc. All rights reserved. Contact us |