|
|
my account
log out
|
1.4-CHLOROBENZALDEHYDE;AMMONIA WATER;AMMONIA SOLUTION, STRONG;AMMONIA NO 1 |
| Create: 07/21/2016 |
| Expired Date: | 07/27/2022 |
| Category: | Esters [Chemical] |
| Message: | 4-CHLOROBENZALDEHYDE;AMMONIA WATER;AMMONIA SOLUTION, STRONG;AMMONIA NO 1 CAS: 104-88-1 MF: C7H5ClO MW: 140.57 EINECS: 203-247-4 Assay: 99% MP: 46℃ BP: 213.713°C at 760 mmHg Density: 1.243g/cm3 Appearance: Colorless crystalline flake Application: Mainly used in the manufacture of sedatives Chlormezanone, dapsone butyric acid and other pharmaceutical raw materials and used on pesticides as intermediates for the manufacture of chloro |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Jul 25 2016 | 1.(5R-trans)-6-(β-D-glucopyranosyloxy)-5,6-dihydro-5-vinyl-1H,3H-pyrano[3,4-c]pyran-1-one | 483 | |
| Jul 25 2016 | 1.Gentiana scabra Bge P.E. | 504 | |
| Jul 25 2016 | 1.(3-beta)-3-hydroxyolean-12-en-28-oicacid;(3-beta)-olean-12-en-28-oicaci;(3beta)-olean-12-en-28-oicaci;3-beta-hydroxy-olean-12-en-28-oicaci;astrantiageninc;gig | 491 | |
| Jul 25 2016 | 1.Carnosic acid oil | 514 | |
| Jul 25 2016 | 1.Carnosol | 503 | |
| Jul 25 2016 | 1. Cimicifuga racemosa extract | 495 | |
| Jul 25 2016 | 1. Black Rice Anthocyanin | 489 | |
| Jul 25 2016 | 1.Cyanidin chloride | 488 | |
| Jul 25 2016 | 1.Blackcurrant Extract | 494 | |
| Jul 25 2016 | 1. Veratramine | 472 |
| Copyright © toextrade Inc. All rights reserved. Contact us |