my account log out | |
1.Herbal Extract |
Create: 07/24/2016 |
Expired Date: | 07/20/2022 |
Category: | Esters [Chemical] |
Message: | 1.Herbal Extract Latin Name Rabdosia rubescens Origin: China Part: Leaf Form: Powder Color: White Active Ingredient: Oridonin CAS: 28957-04-2 MF: C20H28O6 MW: 364.43 Assay: 98% Package: 25kg/drum Price: 58.3USD/kg Function: 1.It has a strong inhibition on a variety of cancer cells. 2.It is mainly used for anti-cancer, anti-bacterial, anti-tumor,killing Qingrejiedu, anti-inflammatory, pain, stomach blood and other effects Application: widely used in pharmaceutical |
City: | Beijing Beijing[CN] |
Location: | |
Jul 25 2016 | 1.(5R-trans)-6-(β-D-glucopyranosyloxy)-5,6-dihydro-5-vinyl-1H,3H-pyrano[3,4-c]pyran-1-one | 401 | |
Jul 25 2016 | 1.Gentiana scabra Bge P.E. | 414 | |
Jul 25 2016 | 1.(3-beta)-3-hydroxyolean-12-en-28-oicacid;(3-beta)-olean-12-en-28-oicaci;(3beta)-olean-12-en-28-oicaci;3-beta-hydroxy-olean-12-en-28-oicaci;astrantiageninc;gig | 410 | |
Jul 25 2016 | 1.Carnosic acid oil | 423 | |
Jul 25 2016 | 1.Carnosol | 415 | |
Jul 25 2016 | 1. Cimicifuga racemosa extract | 411 | |
Jul 25 2016 | 1. Black Rice Anthocyanin | 405 | |
Jul 25 2016 | 1.Cyanidin chloride | 405 | |
Jul 25 2016 | 1.Blackcurrant Extract | 408 | |
Jul 25 2016 | 1. Veratramine | 389 |
Copyright © toextrade Inc. All rights reserved. Contact us |