my account log out | |
1.hypericin from hypericum perforatum |
Create: 07/25/2016 |
Expired Date: | 07/20/2022 |
Category: | Esters [Chemical] |
Message: | 1.hypericin from hypericum perforatum EINECS:208-941-0 Molecular Formula:C30H16O8 CAS Registry Number:548-04-9 Synonyms: Hypericin Hypericum perforatum; Hypericin; St. John'S Wort Extract Appearance:brown powder Molecular Weight:504.45 Density:1.915 g/cm3 Boiling Point:1020.3 °C at 760 mmHg Melting Point:299-301°C standard:Enterprise standard Assay:0.8% package:25kg/drum |
City: | Beijing Beijing[CN] |
Location: | |
Jul 25 2016 | 1.(5R-trans)-6-(β-D-glucopyranosyloxy)-5,6-dihydro-5-vinyl-1H,3H-pyrano[3,4-c]pyran-1-one | 401 | |
Jul 25 2016 | 1.Gentiana scabra Bge P.E. | 414 | |
Jul 25 2016 | 1.(3-beta)-3-hydroxyolean-12-en-28-oicacid;(3-beta)-olean-12-en-28-oicaci;(3beta)-olean-12-en-28-oicaci;3-beta-hydroxy-olean-12-en-28-oicaci;astrantiageninc;gig | 410 | |
Jul 25 2016 | 1.Carnosic acid oil | 423 | |
Jul 25 2016 | 1.Carnosol | 415 | |
Jul 25 2016 | 1. Cimicifuga racemosa extract | 411 | |
Jul 25 2016 | 1. Black Rice Anthocyanin | 405 | |
Jul 25 2016 | 1.Cyanidin chloride | 405 | |
Jul 25 2016 | 1.Blackcurrant Extract | 408 | |
Jul 25 2016 | 1. Veratramine | 389 |
Copyright © toextrade Inc. All rights reserved. Contact us |