my account log out | |
Vapreotide acetate |
Create: 07/27/2016 |
Expired Date: | never |
Category: | Ethanol [Chemical] |
Message: | Vapreotide acetate MF: C57H68N12O9S2 MW: 1129.35482 SPECIFICATIONS: 1. Appearance: White powder 2. Water Content(Karl Fischer): ≤ 5.0% 3. Acetate Content(by HPLC): ≤ 10.0% 4. Amino Acid Composition: ± 10% of theoretical 5. Purity (by HPLC): ≥ 98.0% 6. Single Impurity(by HPLC): ≤ 1.0% 7. Peptide Content(by %N ): ≥ 82% 8. Assay(By Anhydrous, Acetic Acid-free ): 95.0~105.0% 9. Bacterial Endotoxins: ≤ 5EU/mg |
City: | Beijing Beijing[CN] |
Location: | |
Aug 01 2016 | N, N'-dicyclohexylcarbodiimide (DCC) CAS No.: 538-75-0 | 358 | |
Aug 01 2016 | Thymosin alpha 1 | 339 | |
Aug 01 2016 | vCosyntropin | 370 | |
Aug 01 2016 | Name: HATU, o-(7-Azabenzotriazol-1-yl)-N, N, N', N'-te-tramethyluronium hexafluorophosphate | 335 | |
Aug 01 2016 | CAS: 105832-38-0 | 354 | |
Aug 01 2016 | CAS: 125700-69-8 | 370 | |
Aug 01 2016 | TBTU Product Name: TBTU | 330 | |
Aug 01 2016 | CAS: 873798-09-5 | 352 | |
Aug 01 2016 | PyBOP | 324 | |
Aug 01 2016 | CAS: 39968-33-7 | 334 |
Copyright © toextrade Inc. All rights reserved. Contact us |