my account log out | |
Egg Yolk Lecithin |
Create: 08/16/2016 |
Expired Date: | never |
Category: | Chemical elements [Chemical] |
Message: | Egg Yolk Lecithin WATER CONTENT ≤5% TOTAL CONTENT OF PHOSPHINIUM 1.5% TO 1.9% PHOSPHATIDYL(PC) ≥28% ACETONE INSOLUBLE MATTER ≥90% ACID VALUE(mg KOH/g) ≤20 |
City: | Wuhan[CN] |
Location: | |
Oct 20 2016 | Chrysin | 651 | |
Oct 20 2016 | Decanoyl chloride | 664 | |
Oct 20 2016 | Mecobalamin | 589 | |
Oct 20 2016 | Potassium methoxide | 667 | |
Oct 20 2016 | Phentolamine mesilate | 650 | |
Oct 20 2016 | Pazufloxacin mesilate | 647 | |
Oct 20 2016 | LEVOFLOXACIN MESYLATE | 700 | |
Oct 20 2016 | Doxazosin mesylate | 660 | |
Oct 20 2016 | Pefloxacin mesylate | 655 | |
Oct 20 2016 | Imatinib mesylate | 639 |
Copyright © toextrade Inc. All rights reserved. Contact us |