|
|
my account
log out
|
Allyl phenoxyacetate |
| Create: 08/16/2016 |
| Expired Date: | never |
| Category: | Chemical elements [Chemical] |
| Message: | Allyl phenoxyacetate CAS No.:493-74-5 EINECS: 231-335-2 MF: C11H12O3 MW: 192.22 Assay:99%min Appearance: Colourless transparent liquid Usage: Organic intermediates Package: 200kgs/drum Storage :kept in a cool, dry and ventilated place |
| City: | Wuhan[CN]
|
| Location: |
|
| Oct 20 2016 | Chrysin | 742 | |
| Oct 20 2016 | Decanoyl chloride | 755 | |
| Oct 20 2016 | Mecobalamin | 704 | |
| Oct 20 2016 | Potassium methoxide | 768 | |
| Oct 20 2016 | Phentolamine mesilate | 744 | |
| Oct 20 2016 | Pazufloxacin mesilate | 739 | |
| Oct 20 2016 | LEVOFLOXACIN MESYLATE | 809 | |
| Oct 20 2016 | Doxazosin mesylate | 754 | |
| Oct 20 2016 | Pefloxacin mesylate | 752 | |
| Oct 20 2016 | Imatinib mesylate | 732 |
| Copyright © toextrade Inc. All rights reserved. Contact us |