my account log out | |
(S)-(+)-2-Amino-3-methyl-1-butanol |
Create: 10/18/2016 |
Expired Date: | never |
Category: | Primary [Chemical] |
Message: | (S)-(+)-2-Amino-3-methyl-1-butanol Synonyms: L-VALINAL;(+)-L-VALINOL;L-(+)-VALINOL;L-VALINOL;L-2-AMINO-3-METHYL-1-BUTANOL;l-2-amino-3-methylbutan-1-ol;H-VALINOL;H-VAL-OL CAS: 2026-48-4 MF: C5H13NO MW: 103.16 EINECS: 217-975-5 mp 30-34 °C bp 81 °C8 mm Hg(lit.) alpha 16 o (c=10,EtOH) density 0.926 g/mL at 25 °C(lit.) refractive index n20/D 1.4548(lit.) Fp 196 °F storage temp. 2-8°C Sensitive Air Sensitive Chemical Properties white to light yellow crystal powde Purity: 99% Usage: API Package: 1KG foil bag; 25Kg drum |
City: | Wuhan Hubei[CN] |
Location: | |
Oct 20 2016 | Chrysin | 642 | |
Oct 20 2016 | Decanoyl chloride | 653 | |
Oct 20 2016 | Mecobalamin | 580 | |
Oct 20 2016 | Potassium methoxide | 659 | |
Oct 20 2016 | Phentolamine mesilate | 641 | |
Oct 20 2016 | Pazufloxacin mesilate | 639 | |
Oct 20 2016 | LEVOFLOXACIN MESYLATE | 691 | |
Oct 20 2016 | Doxazosin mesylate | 651 | |
Oct 20 2016 | Pefloxacin mesylate | 649 | |
Oct 20 2016 | Imatinib mesylate | 632 |
Copyright © toextrade Inc. All rights reserved. Contact us |