|
|
my account
log out
|
Chloromethyl isopropyl carbonate |
| Create: 10/19/2016 |
| Expired Date: | never |
| Category: | Primary [Chemical] |
| Message: | Chloromethyl isopropyl carbonate Name:Chloromethyl isopropyl carbonate Synonym:i-Propyl Chloromethyl Carbonate; Chloromethyl-2-propyl Carbonate; CMIC,for Tenofovir; chloromethyl propan-2-yl carbonate CAS: 35180-01-9 EINECS: Assay:99.50% M.F:C5H9ClO3 M.W:152.5762 BP:147.463°C at 760 mmHg FP:49.952°C Density: 1.15g/cm3 Appearance:colorless transparent liquid Application:Used as intermediate in organic synthesis Package: 200KG/plastic bucket Standard:enterprise standard |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Oct 20 2016 | Chrysin | 742 | |
| Oct 20 2016 | Decanoyl chloride | 755 | |
| Oct 20 2016 | Mecobalamin | 703 | |
| Oct 20 2016 | Potassium methoxide | 767 | |
| Oct 20 2016 | Phentolamine mesilate | 743 | |
| Oct 20 2016 | Pazufloxacin mesilate | 739 | |
| Oct 20 2016 | LEVOFLOXACIN MESYLATE | 809 | |
| Oct 20 2016 | Doxazosin mesylate | 753 | |
| Oct 20 2016 | Pefloxacin mesylate | 751 | |
| Oct 20 2016 | Imatinib mesylate | 731 |
| Copyright © toextrade Inc. All rights reserved. Contact us |