![]() |
![]() ![]() |
Litsea Cubeba Oil |
Create: 02/14/2017 |
Expired Date: | never |
Category: | Anti sludge additives [Chemical] |
Message: | Name: Litsea Cubeba Oil CAS: 68855-99-2 Appearance: Light yellow mobile liquid Natural Variety: Plant Extract Odor: Citral scented, possessing properties of Chinese Litsea Cubeba Berry Oil. Relative Density :0.882~0.905(20/20°C) Refractive Index : 1.4810~1.4880(20°C) Optical Rotation(20°C) : +2°~+12° Citral Content : 66%min |
City: | Beijing Beijing[CN]
![]() |
Location: |
|
May 08 2017 | R-epichlorohydrin | 651 | |
May 08 2017 | ![]() | 1,4-Benzoquinone dioxime | 671 |
May 08 2017 | ![]() | P-Phenylenediamine | 616 |
May 08 2017 | Sodium p-styrenesulfonate | 652 | |
May 08 2017 | ![]() | 4-Hydroxyphenyl hydantoin | 664 |
May 08 2017 | ![]() | Hydroxyphenylacetic acid | 655 |
May 08 2017 | ![]() | 4'-Hydroxyacetophenone | 588 |
May 08 2017 | Tyramine | 651 | |
May 08 2017 | 4-Nitrobenzyl alcohol | 650 | |
May 08 2017 | ![]() | P-Cresol | 669 |
Copyright © toextrade Inc. All rights reserved. Contact us |