|
|
my account
log out
|
Limonin |
| Create: 03/25/2017 |
| Expired Date: | never |
| Category: | Animal&Plant&Agri Supplier |
| Message: | Name: Limonin Synonym: EVODIN;CITROLIMONIN;DICTAMNOLACTONE;LIMONIN;LIMONINE;Limonoate D-ring-lactone;LIMONOIC ACID 3,19:16,17 DILACTONE;limonoic acid di-delta-lactone CAS: 1180-71-8 Assay: NLT98% M.F: C26H30O8 M.W: 470.51 MP: 298 °C BP: 668.4 °C at 760 mmHg Density: 1.39 g/cm3 Appearance: White to slightly off white powder Application: Antitumor, antiviral, analgesic, anti-inflammatory, hypnotic Package: 1kg/foil bag MOQ: 1kg Price: 2800USD/KG |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 792 | |
| Mar 31 2017 | Toosendanin | 762 | |
| Mar 31 2017 | Cortex Meliae P.E. | 788 | |
| Mar 31 2017 | Ilex kudincha extracts | 757 | |
| Mar 31 2017 | Styrax | 740 | |
| Mar 31 2017 | Swordlike Atractylodes Rhizome | 745 | |
| Mar 31 2017 | Peanut Skin Extract | 801 | |
| Mar 31 2017 | Herba Erodii | 765 | |
| Mar 31 2017 | Tamarindus, ext. | 783 | |
| Mar 31 2017 | Folium Apocyni Veneti | 776 |
| Copyright © toextrade Inc. All rights reserved. Contact us |