|
|
my account
log out
|
Scrophulariaceae P.E. |
| Create: 03/25/2017 |
| Expired Date: | never |
| Category: | Animal&Plant&Agri Supplier |
| Message: | Name: Scrophulariaceae P.E. Main Ingredient: Harpagoside Assay: NLT5%(Harpagoside) Appearance: Yellow brown powder Application: Anti-inflammatory and anti-atherogenic Package: 1kg/foil bag MOQ: 1kg Price: 570USD/KG |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 799 | |
| Mar 31 2017 | Toosendanin | 769 | |
| Mar 31 2017 | Cortex Meliae P.E. | 796 | |
| Mar 31 2017 | Ilex kudincha extracts | 761 | |
| Mar 31 2017 | Styrax | 747 | |
| Mar 31 2017 | Swordlike Atractylodes Rhizome | 753 | |
| Mar 31 2017 | Peanut Skin Extract | 807 | |
| Mar 31 2017 | Herba Erodii | 774 | |
| Mar 31 2017 | Tamarindus, ext. | 790 | |
| Mar 31 2017 | Folium Apocyni Veneti | 782 |
| Copyright © toextrade Inc. All rights reserved. Contact us |