|
|
my account
log out
|
Natural d-Linalool oil |
| Create: 03/26/2017 |
| Expired Date: | never |
| Category: | Animal&Plant&Agri Supplier |
| Message: | Natural d-Linalool oil Aroma: floral, spicy scent Appearance: Light spring green color to yellow transparent liquid Quality: Refractive N20 = 1.4629 ----- 1.4630 Specific rotation [a] 20 = 14.995 --- 14.996 The relative density d20 = 0.8965 Content: 96% Storage: Store in cool, dry place, sealed price:USD 110/KG |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Mar 31 2017 | Angelic(sinensis (Oilv)Diels | 799 | |
| Mar 31 2017 | Toosendanin | 769 | |
| Mar 31 2017 | Cortex Meliae P.E. | 796 | |
| Mar 31 2017 | Ilex kudincha extracts | 761 | |
| Mar 31 2017 | Styrax | 747 | |
| Mar 31 2017 | Swordlike Atractylodes Rhizome | 754 | |
| Mar 31 2017 | Peanut Skin Extract | 807 | |
| Mar 31 2017 | Herba Erodii | 774 | |
| Mar 31 2017 | Tamarindus, ext. | 790 | |
| Mar 31 2017 | Folium Apocyni Veneti | 782 |
| Copyright © toextrade Inc. All rights reserved. Contact us |