|
|
my account
log out
|
Bentelan |
| Create: 05/09/2017 |
| Expired Date: | 05/31/2020 |
| Category: | Health&Medical&Pharmaceutical |
| Message: | CAS NO.: 151-73-5 Assay: 98% Molecular Formula:C22H28FNa2O8P Molecular Weight:516.4 Specifications: CP05 Packing:1kg/tin Usage: Hormone, has anti-inflammatory effects |
![]() | |
| City: | Zhuzhou Hunan[CN]
|
| Location: |
|
| Jul 05 2018 | Ubidecarenone | 432 | |
| Jul 05 2018 | soybean protein powder | 396 | |
| Jul 05 2018 | L-Arginine alpha-ketoglutarat | 396 | |
| Jul 05 2018 | Creatine Monohydrate | 430 | |
| Jul 05 2018 | L- Arginine | 409 | |
| Jul 05 2018 | L-Valine | 386 | |
| Jul 05 2018 | L-Isoleucine | 362 | |
| Jul 05 2018 | L-Leucine | 375 | |
| Jul 05 2018 | BCAAs (Branched Chain Amino Acids) | 400 | |
| Jul 05 2018 | Propylene Glycol | 385 |
| Copyright © toextrade Inc. All rights reserved. Contact us |