my account log out | |
Elcatonin Acetate |
Create: 12/03/2017 |
Expired Date: | never |
Category: | Specialty [Chemical] |
Message: | Product Name Elcatonin Acetate Sequence Cas No. 60731-46-6 Molecular Formula C148H244N42O47 Molecular Weight 3363.8 Purity (HPLC) 98.0%min. Appearance White powder Single Impurity (HPLC) 0.5%max Amino Acid Composition ±10% of theoretical Peptide Content (N%) ≥80.0% Water Content (Karl Fischer) ≤8.0% TrifluoroAcetate Content(HPIC) ≤12.0% MS (ESI) Consistent Mass Balance 95.0~105.0% |
City: | Beijing Beijing[CN] |
Location: | |
Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 523 | |
Jun 20 2018 | L-Proline147-85-3 | 532 | |
Jun 20 2018 | L-Cystine 56-89-3 | 515 | |
Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 509 | |
Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 550 | |
Jun 20 2018 | L-Asparagine 70-47-3 | 525 | |
Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 518 | |
Jun 20 2018 | sodium aspartate 5598-53-8 | 515 | |
Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 511 | |
Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 527 |
Copyright © toextrade Inc. All rights reserved. Contact us |