|
|
my account
log out
|
Vitamin K4 |
| Create: 12/04/2017 |
| Expired Date: | never |
| Category: | Specialty [Chemical] |
| Message: | Vitamin K4 CAS No.: 573-20-6 Name: 1,4-Naphthalenediol,2-methyl-, 1,4-diacetate Synonyms: Acetomenaphthone;Adaprin;Davitamon-K;Davitamon-K-oral;Kapathrom;Kapilin;Kapilon;Kappaxan;Kativ powder EINECS: 209-352-1 Density: 1.2 g/cm3 Melting Point: 113 °C Boiling Point: 388.9 °C at 760 mmHg Flash Point: 195.1 °C |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 627 | |
| Jun 20 2018 | L-Proline147-85-3 | 635 | |
| Jun 20 2018 | L-Cystine 56-89-3 | 610 | |
| Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 647 | |
| Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 656 | |
| Jun 20 2018 | L-Asparagine 70-47-3 | 632 | |
| Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 625 | |
| Jun 20 2018 | sodium aspartate 5598-53-8 | 634 | |
| Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 609 | |
| Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 623 |
| Copyright © toextrade Inc. All rights reserved. Contact us |