|
|
my account
log out
|
Antide Acetate |
| Create: 12/05/2017 |
| Expired Date: | never |
| Category: | Molybdenum (Mo) [Chemical] |
| Message: | Product Name Antide Acetate Sequence Ac-D-2-Nal-p-Chloro-D-Phe-¦Â-(3-pyridyl)-D-Ala-Ser-Lys(nicotinoyl)-D-Lys(nicotinoyl)-Leu-Lys(isopropyl)-Pro-D-Ala-NH2 Cas No. 112568-12-4 Molecular Formula C82H108 Cl N17O14 Molecular Weight 1591.32 Purity (HPLC) 98.0% Appearance White powder Single Impurity(HPLC) 1.0% Amino Acid Composition 10% of theoretical Peptide Content(N%) 80%(by %N) Water Content(Karl Fischer) 8.0% Acetate Content(HPIC) 12.0% MS(ESI) Mass Balance 95.0~105.0% |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Jan 02 2018 | S t a n o l o n e ( S t ero i d s ) | 430 | |
| Jan 02 2018 | S t a n o l o n e ( S tero i d s ) | 423 | |
| Jan 02 2018 | S t a n o l o n e ( Stero i d s ) | 421 | |
| Jan 02 2018 | S t a n o l o n e (Stero i d s ) | 480 | |
| Jan 02 2018 | S t a n o l o n e(Stero i d s ) | 428 | |
| Jan 02 2018 | S t a n o l o ne(Stero i d s ) | 427 | |
| Jan 02 2018 | S t a n o l one(Stero i d s ) | 419 | |
| Jan 02 2018 | S t a n o lone(Stero i d s ) | 435 | |
| Jan 02 2018 | S t a n olone(Stero i d s ) | 407 | |
| Jan 02 2018 | S t a nolone(Stero i d s ) | 452 |
| Copyright © toextrade Inc. All rights reserved. Contact us |