my account log out | |
Enfuvirtide Acetate (T-20) |
Create: 12/05/2017 |
Expired Date: | never |
Category: | Molybdenum (Mo) [Chemical] |
Message: | Product Name Enfuvirtide Acetate (T-20) Sequence CH3CO-Tyr-Thr-Ser-Leu-Ile-His-Ser-Leu-Ile-Glu -Glu-Ser-Gln-Asn-Gln-Gln-Glu-Lys-Asn- Glu-Gln-Glu-Leu-Leu-Glu-Leu-Asp-Lys -Trp-Ala-Ser-Leu-Trp-Asn-Trp-Phe-NH2 Cas No. 159519-65-0 Molecular Formula C204H301N51O64 Molecular Weight 4492 Purity (HPLC) 98.0%min. Appearance White to off-white amorphous solid Single Impurity (HPLC) 0.5%max Amino Acid Composition ¡À10% of theoretical Peptide Content (N%) ¡Ý80.0% Water Content (Karl Fischer) ¡Ü8.0% TrifluoroAcetate Content(HPIC) ¡Ü12.0% MS (ESI) Consistent Mass Balance 95.0~105.0% |
City: | Beijing Beijing[CN] |
Location: | |
Jan 02 2018 | S t a n o l o n e ( S t ero i d s ) | 342 | |
Jan 02 2018 | S t a n o l o n e ( S tero i d s ) | 335 | |
Jan 02 2018 | S t a n o l o n e ( Stero i d s ) | 317 | |
Jan 02 2018 | S t a n o l o n e (Stero i d s ) | 393 | |
Jan 02 2018 | S t a n o l o n e(Stero i d s ) | 327 | |
Jan 02 2018 | S t a n o l o ne(Stero i d s ) | 341 | |
Jan 02 2018 | S t a n o l one(Stero i d s ) | 340 | |
Jan 02 2018 | S t a n o lone(Stero i d s ) | 354 | |
Jan 02 2018 | S t a n olone(Stero i d s ) | 327 | |
Jan 02 2018 | S t a nolone(Stero i d s ) | 368 |
Copyright © toextrade Inc. All rights reserved. Contact us |