my account log out | |
Paracetamol |
Create: 12/05/2017 |
Expired Date: | never |
Category: | Specialty [Chemical] |
Message: | Paracetamol Basic info. Alias: 4-Acetamidophenol;4'-HYDROXYACETANILIDE;4-HYDROXYACETANILIDE;ACETYL-P-AMINOPHENOL CAS: 103-90-2 EINECS: 203-157-5 M.F.: C8H9NO2 M.W.: 151.16 M.P.: 168-172 °C Product Category: Pharmaceutical raw materials and intermediates Product content: 98.0% -102.0% Quality Standard: cp2000/bp98/usp23 Packing Specification: 25KG / plastic woven bag or 25KG / fiber drum Appearance: white crystal or crystalline powder Usage: Antipyretic analgesic bulk drugs |
City: | Wuhan Hubei[CN] |
Location: | |
Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 523 | |
Jun 20 2018 | L-Proline147-85-3 | 532 | |
Jun 20 2018 | L-Cystine 56-89-3 | 515 | |
Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 509 | |
Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 550 | |
Jun 20 2018 | L-Asparagine 70-47-3 | 525 | |
Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 519 | |
Jun 20 2018 | sodium aspartate 5598-53-8 | 515 | |
Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 511 | |
Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 527 |
Copyright © toextrade Inc. All rights reserved. Contact us |