my account log out | |
Chloroacetamide |
Create: 01/10/2018 |
Expired Date: | 01/01/2019 |
Category: | Aldehyde intermediates [Chemical] |
Message: | Chloroacetamide Name:Chloroacetamide Synonym:2-chloro-acetamid;Acetamide,2-chloro-;Chloracetamid;Chloracetamid(α-Form,stabileForm);Chloracetamide;chloroacetylamine;Mergal AF;mergalaf CAS:79-07-2 EINECS:201-174-2 Assay:99% M.F:C2H4ClNO M.W:93.51 Specific Rotate: Refractive index:170 °C MP:116-118 °C(lit.) BP:224.5 °C Density:1.268 g/cm3 Appearance:White crystal Application:In organic synthesis, pharmaceutical intermediates and synthesis of acetonitrile, sulfanilamide -3- methoxy pyrazine, methylpyrazine organic compound sulfadiazine Package:25kg/drum Standard:enterprise standard |
City: | Wuhan Hubei[CN] |
Location: | |
Jan 17 2018 | allopurin | 373 | |
Jan 10 2018 | Carboprost tromethamine //Carboprost | 388 | |
Jan 10 2018 | Prostaglandin F2a tris salt //Dinoprost tromethamine | 359 | |
Jan 10 2018 | Prostaglandin E1 | 398 | |
Jan 10 2018 | (-)-Corey Lactone Diol | 400 | |
Jan 10 2018 | (-)-Corey lactone diol | 398 | |
Jan 10 2018 | Cloprostenol sodium | 438 | |
Jan 10 2018 | (+)-15(S)-CLOPROSTENOL /(±)-Cloprostenol | 406 | |
Jan 10 2018 | (+)-Cloprostenol | 428 | |
Jan 10 2018 | (+)-Cloprostenol sodium | 367 |
Copyright © toextrade Inc. All rights reserved. Contact us |