my account log out | |
folic acid |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food-additive [Food&Beverage&Tobacoo] |
Message: | Structural formula: C19H19N7O6 Molecular weight: 441.41 CAS NO: 59-30-3 Appearance: Yellow to orange yellow crystals or crystalline powder No foul Use: It is used in food and nutraceutical applications Standard: FCC Package: 25KG/Drum |
City: | Wuhan Hubei[CN] |
Location: | |
Jan 17 2018 | Zidovudine | 554 | |
Jan 17 2018 | Roxithromycin | 547 | |
Jan 17 2018 | Cloxacillin Sodium | 546 | |
Jan 17 2018 | Chloramphenicol | 580 | |
Jan 17 2018 | Erythromycin Thiocyanate | 532 | |
Jan 17 2018 | Fosfomycin Sodium | 561 | |
Jan 17 2018 | Lamivudine | 563 | |
Jan 17 2018 | Clotrimazole | 554 | |
Jan 17 2018 | Clindamycin Phosphate | 498 | |
Jan 17 2018 | Trimethoprim (TMP) | 520 |
Copyright © toextrade Inc. All rights reserved. Contact us |