my account log out | |
Furaneol |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.: 3658-77-3 EINECS: 222-908-8 FEMA No.: 3174 MF: C6H8O3 MW: 128.13 Assay :99% Appearance: white to light yellow crystal powder Usage: It is used as a flavor enhancer (sweet, caramel, fruity, strawberry ) in foods, beverages and perfumes. Package: 25kgs/drum |
City: | Wuhan Hubei[CN] |
Location: | |
Jan 17 2018 | Zidovudine | 555 | |
Jan 17 2018 | Roxithromycin | 547 | |
Jan 17 2018 | Cloxacillin Sodium | 546 | |
Jan 17 2018 | Chloramphenicol | 580 | |
Jan 17 2018 | Erythromycin Thiocyanate | 532 | |
Jan 17 2018 | Fosfomycin Sodium | 561 | |
Jan 17 2018 | Lamivudine | 563 | |
Jan 17 2018 | Clotrimazole | 554 | |
Jan 17 2018 | Clindamycin Phosphate | 498 | |
Jan 17 2018 | Trimethoprim (TMP) | 520 |
Copyright © toextrade Inc. All rights reserved. Contact us |