|
|
my account
log out
|
3-Hydroxy-2-butanone |
| Create: 01/17/2018 |
| Expired Date: | 05/21/2020 |
| Category: | Food&Beverage&Tobacoo |
| Message: | CAS No.: 513-86-0 EINECS: 208-174-1 MF: CH3CH(OH)COCH3 MW: 88.11 Appearance: Colorless or pale yellow liquid Assay: 99% Usage: It is mainly used for preparation of cream, milk, yogurt and strawberry type spices. Besides, it is used in alcoholic beverage. Package: as customer required |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Jan 17 2018 | Zidovudine | 641 | |
| Jan 17 2018 | Roxithromycin | 630 | |
| Jan 17 2018 | Cloxacillin Sodium | 632 | |
| Jan 17 2018 | Chloramphenicol | 697 | |
| Jan 17 2018 | Erythromycin Thiocyanate | 631 | |
| Jan 17 2018 | Fosfomycin Sodium | 649 | |
| Jan 17 2018 | Lamivudine | 657 | |
| Jan 17 2018 | Clotrimazole | 644 | |
| Jan 17 2018 | Clindamycin Phosphate | 585 | |
| Jan 17 2018 | Trimethoprim (TMP) | 608 |
| Copyright © toextrade Inc. All rights reserved. Contact us |