|
|
my account
log out
|
Curcuma oil |
| Create: 01/17/2018 |
| Expired Date: | 05/21/2020 |
| Category: | Food&Beverage&Tobacoo |
| Message: | CAS No.8024-37-1 Appearance: light brown or dark brown clear liquid Odor: gas specific, taste bitter and pungent Usage: Food Flavor Packing: Drum or Plastic bucket Storage: store in a cool, dry place and keep away from direct strong light |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Jan 17 2018 | Zidovudine | 641 | |
| Jan 17 2018 | Roxithromycin | 630 | |
| Jan 17 2018 | Cloxacillin Sodium | 632 | |
| Jan 17 2018 | Chloramphenicol | 697 | |
| Jan 17 2018 | Erythromycin Thiocyanate | 631 | |
| Jan 17 2018 | Fosfomycin Sodium | 649 | |
| Jan 17 2018 | Lamivudine | 657 | |
| Jan 17 2018 | Clotrimazole | 644 | |
| Jan 17 2018 | Clindamycin Phosphate | 585 | |
| Jan 17 2018 | Trimethoprim (TMP) | 608 |
| Copyright © toextrade Inc. All rights reserved. Contact us |