my account log out | |
Raspberry ketone |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.: 5471-51-2 EINECS: 226-806-4 Assay: 99% MF: C10H12O2 MW: 164.2 Appearance: White crystal Usage: used in flavorings, such as strawberry flavoring, raspberry flavoring, pineapple flavoring, peach flavoring and so on. Package: 25kgs/ paper drum |
City: | Wuhan Hubei[CN] |
Location: | |
Jan 17 2018 | Zidovudine | 555 | |
Jan 17 2018 | Roxithromycin | 547 | |
Jan 17 2018 | Cloxacillin Sodium | 546 | |
Jan 17 2018 | Chloramphenicol | 580 | |
Jan 17 2018 | Erythromycin Thiocyanate | 532 | |
Jan 17 2018 | Fosfomycin Sodium | 561 | |
Jan 17 2018 | Lamivudine | 563 | |
Jan 17 2018 | Clotrimazole | 554 | |
Jan 17 2018 | Clindamycin Phosphate | 498 | |
Jan 17 2018 | Trimethoprim (TMP) | 520 |
Copyright © toextrade Inc. All rights reserved. Contact us |