![]() |
![]() ![]() |
Cedar wood oil |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.:8000-27-9 Assay: 100% Appearance: Light green yellow to brown yellow Liquid Usage: Daily Flavor Package:25kg, 50kg,180kg Storage: stored in cool, dry place and keep away from direct light |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | Zidovudine | 591 | |
Jan 17 2018 | Roxithromycin | 583 | |
Jan 17 2018 | Cloxacillin Sodium | 583 | |
Jan 17 2018 | Chloramphenicol | 618 | |
Jan 17 2018 | Erythromycin Thiocyanate | 576 | |
Jan 17 2018 | Fosfomycin Sodium | 600 | |
Jan 17 2018 | Lamivudine | 606 | |
Jan 17 2018 | Clotrimazole | 595 | |
Jan 17 2018 | Clindamycin Phosphate | 535 | |
Jan 17 2018 | Trimethoprim (TMP) | 559 |
Copyright © toextrade Inc. All rights reserved. Contact us |