![]() |
![]() ![]() |
Carrot Seed Oil |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Food&Beverage&Tobacoo |
Message: | CAS No.: 8015-88-1 Appearance: Light yellow to pale yellow liquid Application: Tobacco flavor enhancer Package: Aluminum Bottles, Aluminum Drums, GI Drums, Plastics Drums, HPDE Drums of all Size |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jan 17 2018 | Zidovudine | 591 | |
Jan 17 2018 | Roxithromycin | 583 | |
Jan 17 2018 | Cloxacillin Sodium | 583 | |
Jan 17 2018 | Chloramphenicol | 618 | |
Jan 17 2018 | Erythromycin Thiocyanate | 575 | |
Jan 17 2018 | Fosfomycin Sodium | 600 | |
Jan 17 2018 | Lamivudine | 606 | |
Jan 17 2018 | Clotrimazole | 594 | |
Jan 17 2018 | Clindamycin Phosphate | 535 | |
Jan 17 2018 | Trimethoprim (TMP) | 559 |
Copyright © toextrade Inc. All rights reserved. Contact us |