my account log out | |
Naproxen |
Create: 01/17/2018 |
Expired Date: | 05/21/2020 |
Category: | Medical valves [Health&Medical&Pharmaceutical] |
Message: | CAS: 22204-53-1 MF: C14H14O3 MW: 230.26 EINECS: 244-838-7 Product Categories: chiral;Carboxylic Acids (Chiral);Chiral Building Blocks;for Resolution of Bases;Optical Resolution;Synthetic Organic Chemistry;Intermediates & Fine Chemicals;Pharmaceuticals;Lipid signaling;Aromatics Mol File: 22204-53-1.mol |
City: | Wuhan Hubei[CN] |
Location: | |
Jan 17 2018 | Zidovudine | 554 | |
Jan 17 2018 | Roxithromycin | 547 | |
Jan 17 2018 | Cloxacillin Sodium | 546 | |
Jan 17 2018 | Chloramphenicol | 580 | |
Jan 17 2018 | Erythromycin Thiocyanate | 532 | |
Jan 17 2018 | Fosfomycin Sodium | 561 | |
Jan 17 2018 | Lamivudine | 563 | |
Jan 17 2018 | Clotrimazole | 554 | |
Jan 17 2018 | Clindamycin Phosphate | 498 | |
Jan 17 2018 | Trimethoprim (TMP) | 520 |
Copyright © toextrade Inc. All rights reserved. Contact us |