my account log out | |
Amoxicillin and Clavulanate Potassium |
Create: 02/23/2018 |
Expired Date: | never |
Category: | Beta carotene [Health&Medical&Pharmaceutical] |
Message: | Amoxicillin and Clavulanate Potassium Name:Amoxicillin and Clavulanate Potassium Synonym:AUGMENTIN Assay:4:1 Appearance: White or off white suspension particles, aromatic, sweet Application:Anti infective Package:25kg/drum Standard:CP |
City: | Wuhan Hubei[CN] |
Location: | |
Feb 24 2018 | 1-Methyl-2-pyrrolidinone | 270 | |
Feb 24 2018 | POLY(BIS(PHENOXY)PHOSPHAZENE) | 313 | |
Feb 24 2018 | Potassium hexafluorophosphate | 314 | |
Feb 24 2018 | Azelaic acid | 311 | |
Feb 24 2018 | cupric carbonate | 308 | |
Feb 24 2018 | 4-Chlorobenzoyl chloride | 306 | |
Feb 24 2018 | 4'-Methylacetophenone | 308 | |
Feb 24 2018 | Tetramethylthiourea | 296 | |
Feb 24 2018 | Sodium methallyl sulfonate | 299 | |
Feb 24 2018 | Acrylamide | 278 |
Copyright © toextrade Inc. All rights reserved. Contact us |