my account log out | |
ADENINE |
Create: 02/23/2018 |
Expired Date: | never |
Category: | Beta carotene [Health&Medical&Pharmaceutical] |
Message: | Name:ADENINE Synonym: 1H-PURIN-6-AMINE 6-AMINOPURINE A ADE ADENINIMINE VITAMIN B4 5H-PURIN-6-AMINE CAS:73-24-5 EINECS:200-796-1 Assay:99.8% M.F:C5H5N5 M.W:135 MP:360-365℃ BP:293.5℃ at 760 mmHg Density: 1.89g/cm3 Appearance:A white fine powder ,Industrial product is a light yellow crystalline Application:Pharmaceutical Raw Material Package:25kg/ paperboard barrel Standard:enterprise standard |
City: | Wuhan Hubei[CN] |
Location: | |
Feb 24 2018 | 1-Methyl-2-pyrrolidinone | 270 | |
Feb 24 2018 | POLY(BIS(PHENOXY)PHOSPHAZENE) | 313 | |
Feb 24 2018 | Potassium hexafluorophosphate | 314 | |
Feb 24 2018 | Azelaic acid | 311 | |
Feb 24 2018 | cupric carbonate | 308 | |
Feb 24 2018 | 4-Chlorobenzoyl chloride | 306 | |
Feb 24 2018 | 4'-Methylacetophenone | 308 | |
Feb 24 2018 | Tetramethylthiourea | 296 | |
Feb 24 2018 | Sodium methallyl sulfonate | 299 | |
Feb 24 2018 | Acrylamide | 278 |
Copyright © toextrade Inc. All rights reserved. Contact us |