my account log out | |
allylbenzene |
Create: 03/09/2018 |
Expired Date: | never |
Category: | Adhesive [Chemical] |
Message: | allylbenzene Name:allylbenzene EINECS:206-095-7 Molecular Formula:C9H10 CAS Registry Number:300-57-2 Synonyms:Benzene,2-propenyl- (9CI); Benzene, allyl- (8CI); 1-Benzylethene; 1-Phenyl-2-propene; 1-Propene, 3-phenyl-; 2-Propenylbenzene; 3-Phenyl-1-propene; 3-Phenylpropene; Allylbenzene; NSC 18609 Appearance:clear, colorless liquid Molecular Weight:118.18 Density:0.892 Boiling Point:156-157℃ Melting Point:-40 deg C standard:Enterprise standard Assay:98% package:25kg/plastic drum price:163.4 usd/kg exw |
City: | Wuhan Hubei[CN] |
Location: | |
Mar 10 2018 | 5-Chloro-1-indanone | 670 | |
Mar 10 2018 | 4-Mercapto-4-methylpentan-2-one Name:4-Mercapto-4-methylpentan-2-one EINECS:243-386-8 Molecular Formula:C6H12OS CAS Registry Number:19872-52-7 Synonyms:2-Me | 696 | |
Mar 10 2018 | Mepivacaine hydrochloride | 645 | |
Mar 10 2018 | 4-Ethoxycarbonyl-3-ethoxyphenyla-cetic acid | 691 | |
Mar 10 2018 | 4-Propylcyclohexanol | 698 | |
Mar 10 2018 | 3-Decylthiophene | 708 | |
Mar 10 2018 | Methyl 3-methylthiopropionate | 681 | |
Mar 10 2018 | Methyl 3-oxovalerate | 656 | |
Mar 10 2018 | 3,5-Dimethylpyrazole | 667 | |
Mar 10 2018 | O-(3,4-dichlorobenzyl)hydroxylaMine | 676 |
Copyright © toextrade Inc. All rights reserved. Contact us |