|
|
my account
log out
|
Beryllium |
| Create: 03/09/2018 |
| Expired Date: | never |
| Category: | Adhesive [Chemical] |
| Message: | Beryllium Name:Beryllium EINECS:231-150-7 CAS Registry Number:7440-41-7 Synonyms:Berylliumatom; Beryllium element; Beryllium-9; Glucinium Appearance:GREY TO WHITE POWDER Molecular Weight:9.012182 Density:1.85 g/mL at 25 °C Boiling Point:2970 °C Melting Point:1278 °C standard:Enterprise standard Assay:>98% package;25kg/drum price;158.4usd/kg exw |
| City: | Wuhan Hubei[CN]
|
| Location: |
|
| Mar 10 2018 | 5-Chloro-1-indanone | 764 | |
| Mar 10 2018 | 4-Mercapto-4-methylpentan-2-one Name:4-Mercapto-4-methylpentan-2-one EINECS:243-386-8 Molecular Formula:C6H12OS CAS Registry Number:19872-52-7 Synonyms:2-Me | 790 | |
| Mar 10 2018 | Mepivacaine hydrochloride | 743 | |
| Mar 10 2018 | 4-Ethoxycarbonyl-3-ethoxyphenyla-cetic acid | 785 | |
| Mar 10 2018 | 4-Propylcyclohexanol | 789 | |
| Mar 10 2018 | 3-Decylthiophene | 801 | |
| Mar 10 2018 | Methyl 3-methylthiopropionate | 775 | |
| Mar 10 2018 | Methyl 3-oxovalerate | 758 | |
| Mar 10 2018 | 3,5-Dimethylpyrazole | 756 | |
| Mar 10 2018 | O-(3,4-dichlorobenzyl)hydroxylaMine | 775 |
| Copyright © toextrade Inc. All rights reserved. Contact us |