my account log out | |
D-Glucose GOD-POD Colorimetric Assay Kit |
Create: 04/04/2018 |
Expired Date: | never |
Category: | Diagnostic equipment [Health&Medical&Pharmaceutical] |
Message: | D-Glucose occurs widely in plants and animals. It is an essential component of carbohydrate metabolism and occurs frequently in the free form along with D-fructose and sucrose. However, the more important forms are those of di- (lactose, maltose, sucrose), tri-, oligo- and polysaccharides (dextrins, starch, cellulose). It is present in significant quantities in honey, wine and beer, and a range of solid foodstuffs such as bread and pastries, chocolate and candies. Measurement of D-glucose is extremely important in biochemistry and clinical analysis, as well as in food analysis; it is mostly determined along with other carbohydrates. https://www.creativebiomart.net/d-glucose-god-pod-colorimetric-assay-kit-466730.htm |
City: | [US] |
Location: | |
Aug 25 2019 | Recombinant Human FGF2, None tagged | 400 | |
Aug 25 2019 | Recombinant Human PVRL2, None tagged | 411 | |
Aug 25 2019 | Recombinant Human PF4, None tagged | 419 | |
Aug 25 2019 | Recombinant Human CXADR, Fc-His tagged | 437 | |
Aug 25 2019 | Recombinant Mouse Cxadr, Fc-His tagged | 446 | |
Aug 25 2019 | Recombinant Human CX3CL1, His tagged | 439 | |
Aug 25 2019 | Recombinant Human CST5, His tagged | 398 | |
Aug 25 2019 | Recombinant Human CPE, Fc tagged | 407 | |
Aug 25 2019 | Recombinant Human Met, Fc-His tagged | 417 | |
Aug 25 2019 | Recombinant Human CEACAM1, His tagged | 413 |
Copyright © toextrade Inc. All rights reserved. Contact us |