my account log out | |
Lutein |
Create: 04/10/2018 |
Expired Date: | never |
Category: | Additives [Chemical] |
Message: | Lutein (Food additive; High quality purity) APPEARANCE:ORANGE RED OR ORANGE YELLOW POWDER LUTEIN(HPLC):≥80.0% LOSS ON DRYING:≤8.0% ASH:≤2.0% ARSENIC:≤3PPM HEALTH INSPECTION TOTAL AEROBIC:≤1000CFU/G MOLD AND YEAST:≤100CFU/G E.COLI:N.D. SALMONELLA:N.D. |
City: | Wuhan Hubei[CN] |
Location: | |
Apr 10 2018 | Amantadine Hydrochloride | 315 | |
Apr 10 2018 | Miconazole Nitrate | 320 | |
Apr 10 2018 | Econazole Nitrate | 313 | |
Apr 10 2018 | Ketoconazole | 306 | |
Apr 10 2018 | Telbivudine | 313 | |
Apr 10 2018 | Tazobactam Sodium | 304 | |
Apr 10 2018 | Stavudine | 302 | |
Apr 10 2018 | Potassium Benzylpenicillin | 324 | |
Apr 10 2018 | Zidovudine | 304 | |
Apr 10 2018 | Roxithromycin | 310 |
Copyright © toextrade Inc. All rights reserved. Contact us |