![]() |
![]() ![]() |
Lutein |
Create: 04/10/2018 |
Expired Date: | never |
Category: | Additives [Chemical] |
Message: | Lutein (Food additive; High quality purity) APPEARANCE:ORANGE RED OR ORANGE YELLOW POWDER LUTEIN(HPLC):≥80.0% LOSS ON DRYING:≤8.0% ASH:≤2.0% ARSENIC:≤3PPM HEALTH INSPECTION TOTAL AEROBIC:≤1000CFU/G MOLD AND YEAST:≤100CFU/G E.COLI:N.D. SALMONELLA:N.D. |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Apr 10 2018 | Amantadine Hydrochloride | 345 | |
Apr 10 2018 | Miconazole Nitrate | 346 | |
Apr 10 2018 | Econazole Nitrate | 335 | |
Apr 10 2018 | Ketoconazole | 336 | |
Apr 10 2018 | Telbivudine | 339 | |
Apr 10 2018 | Tazobactam Sodium | 331 | |
Apr 10 2018 | Stavudine | 328 | |
Apr 10 2018 | Potassium Benzylpenicillin | 349 | |
Apr 10 2018 | Zidovudine | 329 | |
Apr 10 2018 | Roxithromycin | 334 |
Copyright © toextrade Inc. All rights reserved. Contact us |