![]() |
![]() ![]() |
NSC 964 100-71-0 |
Create: 06/15/2018 |
Expired Date: | never |
Category: | Specialty [Chemical] |
Message: | CAS No.: 100-71-0 Other Names: NSC 964 MF: C7H9N EINECS No.: 202-881-9 Type: Agrochemical Intermediates,Pharmaceutical Intermediates Purity: 99% Application: medicine Appearance: liquid Packaging & DeliveryPackaging Detail: drum Delivery Detail: within 15 days after payment Specifications1.competitive price 2.perfect service 3.punctual delivery time |
City: | Wuhan Hubei[CN]
![]() |
Location: |
|
Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 577 | |
Jun 20 2018 | L-Proline147-85-3 | 587 | |
Jun 20 2018 | L-Cystine 56-89-3 | 567 | |
Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 563 | |
Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 607 | |
Jun 20 2018 | L-Asparagine 70-47-3 | 582 | |
Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 573 | |
Jun 20 2018 | sodium aspartate 5598-53-8 | 570 | |
Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 557 | |
Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 579 |
Copyright © toextrade Inc. All rights reserved. Contact us |