|
|
my account
log out
|
Allyl alcohol |
| Create: 06/20/2018 |
| Expired Date: | never |
| Category: | Muscles [Chemical] |
| Message: | Allyl alcohol product Name: Allyl alcohol Synonyms: 2-PROPENE-1-OL; 2-PROPEN-1-OL; 2-PROPENOL; ALLYL ALCOHOL, POLYMER-BOUND; 1-propene-3-ol; 1-propenol-[3]; prop-2-en-1-ol; prop-1-en-2-ol Molecular Formula: C3H6O Molecular Weight: 58.0791 CAS Registry Number: 107-18-6 EINECS: 203-470-7 Packing:170kg/drum Assay:99.7% Appearance:colorless liquid Price:$4.17/kg |
| City: | Beijing Beijing[CN]
|
| Location: |
|
| Jun 20 2018 | L-Lysine L-aspartate 27348-32-9 | 624 | |
| Jun 20 2018 | L-Proline147-85-3 | 633 | |
| Jun 20 2018 | L-Cystine 56-89-3 | 609 | |
| Jun 20 2018 | L-arginine L- glutamic acid 4320-30-3 | 644 | |
| Jun 20 2018 | L-Se-methylselenocysteine 26046 -90-2 | 655 | |
| Jun 20 2018 | L-Asparagine 70-47-3 | 631 | |
| Jun 20 2018 | L-Aspartate Calcium 21059-46-1 | 623 | |
| Jun 20 2018 | sodium aspartate 5598-53-8 | 631 | |
| Jun 20 2018 | DL-Aspartic Acid 617-45-8 | 608 | |
| Jun 20 2018 | D (-)-Glutamine 5959-95-5 | 621 |
| Copyright © toextrade Inc. All rights reserved. Contact us |