![]() |
![]() ![]() |
liquid crystal display chemicals |
Create: 08/10/2019 |
Expired Date: | 02/26/2021 |
Category: | Ether intermediates [Chemical] |
Message: | Liquid Crystal Mixture QYPDLC-HD010 Lower Operating Temperature Tkn(C) -30 Upper Operating Temperature Tni(C) 150 Viscosity(mPa.s,20C) 45.5 Birefringence(589nm,20C) 0.28 Ordinary Refractive Index (No)(589nm,20C) 1.517 |
![]() | |
City: | Hangzhou Zhejiang[CN]
![]() |
Location: |
|
Aug 16 2019 | 4-((2s)-2-methylbutyl)phenyl 4-pentylbenzoate 69777-64-6 | 245 | |
Aug 16 2019 | 4-((2s)-2-methylbutyl)phenyl-4-propylbenzoate 94442-17-8 | 230 | |
Aug 16 2019 | 4-((2s)-2methylbutyl)phenyl 4-(decyloxy)benzoate 69777-63-5 | 237 | |
Aug 16 2019 | 4-((2s)-2methylbutyl)phenyl 4-(hexyloxy)benzoate 69777-59-9 | 232 | |
Aug 16 2019 | 4-Ethoxy-[1,1'-biphenyl]-4'-carbonitrile CAS NO.58743-78-5 2OCB | 232 | |
Aug 16 2019 | ![]() | 5CT liquid crystal CAS NO. 54211-46-0 | 249 |
Aug 16 2019 | ![]() | 4-Ethenyl-4'-propyl-1,1'-bicyclohexyl CAS NO.477557-80-5 liquid crystal monomer | 247 |
Aug 16 2019 | 32CB liquid crystal CAS 84540-37-4 | 224 | |
Aug 16 2019 | trans-4-(4-Propylcyclohexyl)benzonitrile CAS NO.61203-99-4 | 240 | |
Aug 16 2019 | ![]() | liquid crystal singles 5CCB CAS NO.68065-81-6 | 222 |
Copyright © toextrade Inc. All rights reserved. Contact us |