my account log out | |
BENZO[GHI]PERYLENE (D12, 98%) 97% CHEMICAL PURITY |
Create: 10/17/2019 |
Expired Date: | never |
Category: | Health&Medical&Pharmaceutical |
Message: | Name BENZO[GHI]PERYLENE (D12, 98%) 97% CHEMICAL PURITY Cat# CPIL100187 Unlabeled CAS# 191-24-2 Labeled CAS# 93951-66-7 Chemical Formula C22D12 Molecular Weight 288.42 Chemical Purity 0.99 https://www.creative-proteomics.com/product/detail-cpil100187_30625.htm |
City: | Shirley[US] |
Location: | |
Oct 29 2019 | L-TYROSINE (RING-3,5-D2, 98%) | 316 | |
Oct 29 2019 | MALATHION (D10, 99%) 100 UG/ML IN NONANE | 311 | |
Oct 29 2019 | DAIDZEIN (3,5,8-D3, 97%) 60 UG/ML IN ACETONITRILE-D3 | 316 | |
Oct 29 2019 | GENISTEIN (3,5,6,8-D4, 94%) 100 UG/ML IN ACETONITRILE | 311 | |
Oct 29 2019 | URETHANE (ETHYL CARBAMATE) (ETHYL-D5, 98%) | 306 | |
Oct 29 2019 | L-VALINE (2,3-D2, 98%) | 310 | |
Oct 29 2019 | CHLORPYRIFOS ( 97% CHEMICAL PURITY) (DIETHYL-D10, 99%) 100 UG/ML IN NONANE | 298 | |
Oct 29 2019 | DL-A-PHOSPHATIDYLCHOLINE, DIHEXANOYL (D40, 98%) (DHPC) 95% CHEMICAL PURITY | 309 | |
Oct 29 2019 | Retronecine | 321 | |
Oct 29 2019 | ETHYLBENZENE (D10, 99%) | 304 |
Copyright © toextrade Inc. All rights reserved. Contact us |