|
|
my account
log out
|
L-LEUCINE (ISOPROPYL-D7, 98%) |
| Create: 10/29/2019 |
| Expired Date: | never |
| Category: | Health&Medical&Pharmaceutical |
| Message: | Name L-LEUCINE (ISOPROPYL-D7, 98%) Cat# CPIL105617 Unlabeled CAS# 61-90-5 Labeled CAS# NA Chemical Formula (CD3)2CDCH2CH(NH2)COOH Molecular Weight 138.22 Chemical Purity 0.99 https://www.creative-proteomics.com/product/detail-cpil105617_30893.htm |
![]() | |
| City: | Shirley[US]
|
| Location: |
|
| Oct 29 2019 | L-TYROSINE (RING-3,5-D2, 98%) | 364 | |
| Oct 29 2019 | MALATHION (D10, 99%) 100 UG/ML IN NONANE | 379 | |
| Oct 29 2019 | DAIDZEIN (3,5,8-D3, 97%) 60 UG/ML IN ACETONITRILE-D3 | 369 | |
| Oct 29 2019 | GENISTEIN (3,5,6,8-D4, 94%) 100 UG/ML IN ACETONITRILE | 362 | |
| Oct 29 2019 | URETHANE (ETHYL CARBAMATE) (ETHYL-D5, 98%) | 356 | |
| Oct 29 2019 | L-VALINE (2,3-D2, 98%) | 359 | |
| Oct 29 2019 | CHLORPYRIFOS ( 97% CHEMICAL PURITY) (DIETHYL-D10, 99%) 100 UG/ML IN NONANE | 349 | |
| Oct 29 2019 | DL-A-PHOSPHATIDYLCHOLINE, DIHEXANOYL (D40, 98%) (DHPC) 95% CHEMICAL PURITY | 363 | |
| Oct 29 2019 | Retronecine | 368 | |
| Oct 29 2019 | ETHYLBENZENE (D10, 99%) | 353 |
| Copyright © toextrade Inc. All rights reserved. Contact us |