my account log out | |
Three Chamber Social Test |
Create: 08/29/2019 |
Expired Date: | never |
Category: | Immunoglobulins [Chemical] |
Message: | Creative Biolabs conducts the three-chamber social test to assess the effect of novel drugs on social behavior and the deficits in social interactions in transgenic mice. This test measures the ""sociability"", the propensity to spend time with another mouse, as compared to time spent alone in an identical but empty chamber, and ""social novelty"", the propensity to spend time with a previously never-before-met mouse rather than with a familiar mouse. https://www.creative-biolabs.com/drug-discovery/therapeutics/three-chamber-social-test.htm |
City: | New York[US] |
Location: | |
Feb 01 2023 | GVB++ (with Ca and Mg) Buffer | 180 | |
Feb 01 2023 | Hemolysin (Rabbit Anti-Sheep Cell Hemolysin) | 179 | |
Aug 29 2019 | Elevated Plus Maze Test | 355 | |
Aug 29 2019 | Tail Suspension Test | 372 | |
Aug 29 2019 | Forced Swim Test | 348 | |
Aug 29 2019 | Three Chamber Social Test | 298 | |
Aug 29 2019 | Rodent Social Behavior Tests | 300 | |
Aug 29 2019 | Passive Avoidance Test | 316 | |
Aug 29 2019 | Rodent Behavioral Tests for Cognition | 299 | |
Aug 29 2019 | Magic™ Humanized IL-17A Immune Checkpoint Knock-In Mice | 298 |
Copyright © toextrade Inc. All rights reserved. Contact us |